Host: | HEK293 cells |
Reactivity: | Human |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description : | Recombinant-Human IL-9-C-hFC protein was developed from hek293 cells and has a target region of C-hFC. For use in research applications. |
Formulation: | Lyophilized from a 0.22 Mu m filtered solution of PBS, pH 7.4. |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Immunoreactivity: | Measured in a cell proliferation assay using MO7e human megakaryocytic leukemic cells. Avanzi, G. et al. (1988) Br. J. Haematol. 69:359. The ED50 for this effect is 21.91-87.64 ng/mL. |
Gene Symbol: | IL9 |
Gene ID: | 3578 |
Uniprot ID: | IL9_HUMAN |
Immunogen Region: | Gln19-Ile144 |
Immunogen: | Recombinant Human IL-9 Protein is produced by HEK293 cells expression system. The target protein is expressed with sequence (Gln19-Ile144) of human IL-9 (Accession #) fused with and a hFc tag at the C-terminus. |
Protein Name | Interleukin-9 Il-9 Cytokine P40 T-Cell Growth Factor P40 |
Database Links | Reactome: R-HSA-8985947 |
Cellular Localisation | Secreted |
Alternative Protein Names | Interleukin-9 protein Il-9 protein Cytokine P40 protein T-Cell Growth Factor P40 protein IL9 protein |
Information sourced from Uniprot.org