| Host: | HEK293 cells |
| Reactivity: | Human |
| Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
| Short Description : | Recombinant-Human IL-9-C-6His protein was developed from hek293 cells and has a target region of C-6His. For use in research applications. |
| Formulation: | Lyophilized from a 0.22 Mu m filtered solution of PBS, pH 7.4. |
| Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
| Immunoreactivity: | Measured in a cell proliferation assay using MO7e human megakaryocytic leukemic cells. Avanzi, G. et al. (1988) Br. J. Haematol. 69:359. The ED50 for this effect is 0.48-1.91 ng/mL. |
| Gene Symbol: | IL9 |
| Gene ID: | 3578 |
| Uniprot ID: | IL9_HUMAN |
| Immunogen Region: | Gln19-Ile144 |
| Immunogen: | Recombinant Human IL-9 Protein is produced by HEK293 cells expression system. The target protein is expressed with sequence (Gln19-Ile144) of human IL9 (Accession #NP_000581.1) fused with and a 6×His tag at the C-terminus. |
| Protein Name | Interleukin-9Il-9Cytokine P40T-Cell Growth Factor P40 |
| Database Links | Reactome: R-HSA-8985947 |
| Cellular Localisation | Secreted |
| Alternative Protein Names | Interleukin-9 proteinIl-9 proteinCytokine P40 proteinT-Cell Growth Factor P40 proteinIL9 protein |
Information sourced from Uniprot.org
